Tyrone AI solutions on Intel® Xeon® processor Scalable family provides scalable performance for widest variety of AI & other datacenter workloads – including machine learning. The Intel® Xeon® Scalable processor platform offers built-in Return on Investment (ROI), potent performance and production ready support for AI deployments.
In our smart and connected world, machines are increasingly learning to sense, reason, act, and adapt in the real world. Artificial Intelligence (AI) is the next big wave of computing, and Intel uniquely has the experience to fuel the AI computing era. AI will let us accelerate solutions to large-scale problems that would otherwise take months, years, or decades to resolve. Architectural improvements together with enhanced software optimizations demonstrates potent performance on the New Intel® Xeon® server-class platforms upto 138X improvement in inference and 113X improvement in training compared to older systems running unoptimized software.
Performance to Propel Insights
Intel’s industry-leading, workload optimized platforms, with built-in AI acceleration, provide the seamless performance foundation, to help speed data’s transformative impact, from the multi-cloud to the intelligent edge and back.
Intel Deep Learning Boost
A Vector Neural Network Instruction (VNNI) for efficient AI/Deep Learning inference acceleration
Once-in-a-Generation Innovation
Optimize, store and move larger, more complicated data sets with Intel® Optane™ DC technology. Available in a variety of products and solutions, this revolutionary innovation fills critical gaps in the storage and memory hierarchy delivering persistent memory, large memory pools, fast caching and fast storage.
Intel Optane DC Persistent Memory
Extract more value from larger datasets than previously possible
Model number | DS400TG-48R | DS400TW-14L | DS400TW-14RL | DS400TW-18L | DS400TW-18RL | DS400TR-14 | DS400TR-14RL | DS400TR-18L | DS400TR-18RL | OS300TR-732RT4 | OS400TR-724RT4 | DS400TWN-110RT | SS400TR-14RT | SS400TW-14RT | SS400TW-14T | SS400TW-110RT | DS400TG-48RT | DS400TN-48 | DS400TN-48RT | DS400TN-48R | DS4007R-424RT | DS4007R-436RT | DS40012E1-424RTL | DS40012E1-436RTL | DS400TN-28R | DS400TN-28RT | DS400TW-28RL | DS400TWN-212RTL |
View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | View full spec | |
Processor | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors,Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Eight socket R1 (LGA 2011) supports Intel® Xeon® processor E7-8800 v4/v3 family (up to 24-Core) | Octa socket P (LGA 3647) supports Intel® Xeon® Scalable processors, UPI up to 10.4 GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Single socket P (LGA 3647) supports Intel® Xeon® Scalable Processors | Single socket P (LGA 3647) supports Intel® Xeon® Scalable Processors | Single socket P (LGA 3647) supports Intel® Xeon® Scalable Processors | Single socket P (LGA 3647) supports Intel® Xeon® Scalable Processors | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors,3 UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, 3 UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s | Dual socket P (LGA 3647) supports Intel® Xeon® Scalable Processors, Dual UPI up to 10.4GT/s |
Chipset | Intel® C621 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel ®C602J chipset | Intel® C621 chipset | Intel ®C622 chipset | Intel ®C622 chipset | Intel ®C622 chipset | Intel ®C622 chipset | Intel ®C622 chipset | Intel® C621 chipset | Intel® C621 chipset | Intel ®C622 chipset | Intel® C621 chipset | Intel ®C624 chipset | Intel ®C624 chipset | Intel ®C624 chipset | Intel ®C624 chipset | Intel® C621 chipset | Intel ®C622 chipset | Intel® C621 chipset | Intel ®C622 chipset |
Memory Capacity | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 1TB ECC RDIMM, DDR4 up to 2666MHz | 12 DIMM slots, Up to 1.5TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz | 12 DIMM slots, Up to 1.5TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz | 12 DIMM slots, Up to 1.5TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz | 12 DIMM slots, Up to 1.5TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz | 8 DIMM slots, Up to 1TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 8 DIMM slots, Up to 1TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 8 DIMM slots, Up to 1TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 8 DIMM slots, Up to 1TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 192x 288-pin DDR4 DIMM slots, Supports up to 24TB DDR4 ECC 3DS LRDIMM in 192 DIMM slots | 96x 288-pin DDR4 DIMM slots, Supports up to 12TB DDR4 ECC 3DS LRDIMM in 96 DIMM slots | 12 DIMM slots, Up to 1.5TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz | 8 DIMM slots, Up to 1TB ECC 3DS LRDIMM, 256GB, ECC RDIMM, DDR4 up to 2666MHz | 6 DIMM slots, Up to 768GB ECC 3DS LRDIMM, 192GB ECC RDIMM, DDR4 up to 2666MHz | 6 DIMM slots, Up to 768GB ECC 3DS LRDIMM, 192GB ECC RDIMM, DDR4 up to 2666MHz | 6 DIMM slots, Up to 768GB ECC 3DS LRDIMM, 192GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 1TB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB, ECC RDIMM, DDR4 up to 2666MHz | 16 DIMM slots, Up to 2TB ECC 3DS LRDIMM, 512GB ECC RDIMM, DDR4 up to 2666MHz | 12 DIMM slots, Up to 1.5TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz | 12 DIMM slots, Up to 1.5TB ECC 3DS LRDIMM, 768GB ECC RDIMM, DDR4 up to 2666MHz |
Expansion Slots | 6 PCI-E 3.0 x16 slots, 1 PCI-E 3.0 x4 (in x8 slot) | 2 PCI-E 3.0 x16 (FHHL) slots, 1 PCI-E 3.0 x8 (LP) slot, 1 PCI-E 3.0 x16 for Add-on-Module, 1 PCI-E M.2 SSD slot | 2 PCI-E 3.0 x16 (FHHL) slots, 1 PCI-E 3.0 x8 (LP) slot, 1 PCI-E 3.0 x16 for Add-on-Module, 1 PCI-E M.2 SSD slot | 2 PCI-E 3.0 x16 (FHHL) slots, 1 PCI-E 3.0 x8 (LP) slot, 1 PCI-E 3.0 x16 for Add-on-Module, 1 PCI-E M.2 SSD slot | 2 PCI-E 3.0 x16 (FHHL) slots, 1 PCI-E 3.0 x8 (LP) slot, 1 PCI-E 3.0 x16 for Add-on-Module, 1 PCI-E M.2 SSD slot | 1 PCI-E 3.0 x8 (FHHL) slot | 1 PCI-E 3.0 x8 (FHHL) slot | 1 PCI-E 3.0 x8 (FHHL) slot | 1 PCI-E 3.0 x8 (FHHL) slot | Up to 15 PCI-E 3.0 slots (8 x16, 7 x8 in x16) | 23 or 39 (OEM) PCI-E 3.0 slots include:8 FH x16 PCI-E cards or 8 GPUs or 16 U.2 NVMe + 8 FHFL x16 PCI-E cards or 16 U.2 NVMe + 8 FHFL x16 PCI-E cards or 16 U.2 NVMe + 2 LP x8 (in x16) PCI-E internal cards (storage module) + 5 FHHL x16 PCI-E cards (rear)(Up to 39 PCI-E 3.0 slots for OEM) | 2 PCI-E 3.0 x16 (FHHL) slots, 1 PCI-E 3.0 x8 (LP) slot, 1 PCI-E 3.0 x16 for Add-on-Module,1 PCI-E M.2 SSD slot | 1 PCI-E 3.0 x16 slot | 2 PCI-E 3.0 x16 (FHFL) slots, 1 PCI-E 3.0 x8 (LP) slot | 2 PCI-E 3.0 x16 (FHFL) slots, 1 PCI-E 3.0 x8 (LP) slot | 2 PCI-E 3.0 x16 (FHFL) slots, 1 PCI-E 3.0 x8 (LP) slot | 6 PCI-E 3.0 x16 slots, 1 PCI-E 3.0 x4 (in x8 slot) | 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots, Thunderbolt header for Thunderbolt 3.0 AOC support | 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots | 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots | 3 PCI-E 3.0 x16, 4 PCI-E 3.0 x8(slot 2 & 3 occupied by controller and JBOD expansion port) | 3 PCI-E 3.0 x16, 4 PCI-E 3.0 x8 (slot 2 & 3 occupied by controller and JBOD expansion port) | 3 PCI-E 3.0 x16, 4 PCI-E 3.0 x8 (slot 2 & 3 occupied by controller and JBOD expansion port) | 3 PCI-E 3.0 x16, 4 PCI-E 3.0 x8 (slot 2 & 3 occupied by controller and JBOD expansion port) | 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots | 4 PCI-E 3.0 x16, 2 PCI-E 3.0 x8 slots | 4 PCI-E 3.0 x8 (FHHL) slots, 2 PCI-E 3.0 x8 (LP) slots, 1 PCI-E 3.0 x16 for Add-on-Module,1 PCI-E M.2 SSD slot | 1 PCI-E 3.0 x16 (FHHL) slots, 2 PCI-E 3.0 x8 (FHHL) slots, 2 PCI-E 3.0 x8 (LP) slots, 1 PCI-E 3.0 x16 for Add-on-Module, 1 PCI-E M.2 SSD slot |
SATA | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | Intel C602J including 2 SATA3 (6Gbps,for SATA DOM) + 4 SATA2 (3Gbps, 2 for M.2, 2 for HDD) | Intel C621 including 2 SATA3 (SATA DOM), 2 M.2 (SATA3/PCIe), 8 HDD (SATA3), 1 TPM header | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps) via C622 controller, RAID 0, 1, 5, 10 support | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps)
with RAID 0, 1, 5, 10 SAS3 (12Gbps) via Broadcom 3108 AOC; HW RAID. RAID 0, 1, 5, 6, 10, 50, 60 |
SATA3 (6Gbps)
with RAID 0, 1, 5, 10 SAS3 (12Gbps) via Broadcom 3108 AOC; HW RAID. RAID 0, 1, 5, 6, 10, 50, 60 |
SATA3 (6Gbps)
with RAID 0, 1, 5, 10 SAS3 (12Gbps) via Broadcom 3008 AOC, Broadcom 3008 controller |
SATA3 (6Gbps)
with RAID 0, 1, 5, 10 SAS3 (12Gbps) via Broadcom 3008 AOC, Broadcom 3008 controller |
8 SATA3 (6Gbps) ports | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 | SATA3 (6Gbps); RAID 0, 1, 5, 10 |
LAN | 2 RJ45 10GBase-T ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | 4 10GBase-T ports via SIOM, 1 dedicated LAN port for IPMI | 4 10GBase-T ports via SIOM, 1 dedicated LAN port for IPMI | 2 RJ45 10GBase-T ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 dedicated IPMI LAN port | 2 RJ45 10GBase-T ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet LAN ports | 2 RJ45 10GBase-T LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T Ethernet LAN ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 Gigabit Ethernet ports, 1 RJ45 Dedicated IPMI LAN port | 2 RJ45 10GBase-T ports, 1 RJ45 Dedicated IPMI LAN port |
Raid | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | None | None | None | None | Optional | Optional | Optional | Optional |
Optical Drive | Optional | Optional | None | Optional | Optional | None | None | Optional | Optional | None | None | None | Optional | None | Optional | None | Optional | Optional | Optional | Optional | Optional | Optional | Optional | None | ||||
HDD bays | 8 Hot-swap 3.5" drive bays | 4 Hot-swap 3.5" SATA3 drive bays | 4 Hot-swap 3.5" SATA3 drive bays | 8 Hot-swap 2.5" SAS/SATA drive bays | 8 Hot-swap 2.5" SAS/SATA drive bays | 4 Hot-swap 3.5" SATA3 drive bays | 4 Hot-swap 3.5" SATA3 drive bays | 8 Hot-swap 2.5" SATA3 drive bays | 8 Hot-swap 2.5" SATA3 drive bays | Up to 12 Hot-swap 2.5" SAS3 HDDs (w/ RAID cards), 20x 2.5" or 6x 3.5" internal HDDs (w/ RAID cards) | 16 Hot-swap 2.5" SAS3 drive bays (w/ RAID cards); 8x 2.5" or 6x 3.5" internal drive bays (w/ RAID cards) | 10 Hot-swap 2.5" SAS/SATA HDD bays (default 8 SATA3, 2 NVMe or SATA3) | 4 Hot-swap 3.5" SATA3 drive bays, M.2 mini-PCI-e support | 4 Hot-swap 3.5" SATA3 drive bays, M.2 mini-PCI-e support | 4 Hot-swap 3.5" SATA3 drive bays. M.2 mini-PCI-e support | 10 Hot-swap 2.5" SATA3 drive bays , 2 NVMe with AOC (option). M.2 mini-PCI-e support | 8 Hot-swap 3.5" drive bays | 8 Hot-swap 3.5" SAS3/SATA3 drive bays (SATA3 default) | 8 Hot-swap 3.5" SATA3 drive bays | 8 Hot-swap 3.5" SATA3 drive bays | 24 Hot-swap 3.5" SAS3/SATA3 drive bays | 36 Hot-swap 3.5" SAS3/SATA3 drive bays | 24 Hot-swap 3.5" SAS3/SATA3 drive bays | 36 Hot-swap 3.5" SAS3/SATA3 drive bays | 8 Hot-swap 3.5" SATA drive bays | 8 Hot-swap 3.5" SATA drive bays | 8 Hot-swap 3.5" SAS/SATA drive bays with SGPIO, 2 Fixed 3.5" drive bays | 12 Hot-swap 3.5" SAS/SATA drive bays with SES2 and Mini-i-Pass (SFF 8087) connectivity |
1 Slim DVD-ROM drive bay (optional) | 1 Slim DVD-ROM drive bay (optional) | 1 Slim DVD-ROM drive (optional), PCIe/SATA M.2 drive (optional) | Slim DVD-ROM drive (optional), PCIe/SATA M.2 drive (optional) | Optional slim optical device bay, optional FDD/USB bay | 1 Slim DVD-ROM drive bay | 3x 5.25" drive bays | 3 Peripheral 5.25" drive bays | 3 Peripheral 5.25" drive bays | 2 Optional Onboard NVMe M.2 | 2 Optional Onboard NVMe M.2 | 2 Optional Onboard NVMe M.2 | 2 Optional Onboard NVMe M.2 | ||||||||||||||||
Power Supply | 2200W Redundant Power Supplies Titanium Level (96%) | 600W Multi Output Power Supply, Platinum Level High-efficiency | 750W Redundant Power Supplies Platinum Level High-efficiency | 600W Multi Output Power Supply, Platinum Level High-efficiency | 750W Redundant Power Supplies Platinum Level High-efficiency | 500W High-Efficiency Power Supply Platinum Level Certified | 600W Redundant Power Supplies Platinum Level Certified | 600W High-Efficiency Power Supply Platinum Level Certified | 600W Redundant Power Supplies Platinum Level | 1600W Redundant (N+1) Power Supplies, Titanium Level (96%) | 1600W (N+2) Redundant Power Supplies, Titanium Level (96%) | 750W Redundant Power Supplies Platinum Level High-efficiency | 400W Redundant Platinum Power Supplies w/ BBP® option | 500W Redundant power supplies Platinum Level Certified | 600W Multi Output Power Supply, Platinum Level High-efficiency | 500W Redundant Platinum Level power supplies | 2200W Redundant Power Supplies Titanium Level (96%) | 1200W High-efficiency Power Supply Platinum Level Certified | 1280W Redundant Power Supplies Platinum Level (94%) | 1280W Redundant Power Supplies Platinum Level (94%) | 1200W Redundant Power Supplies Titanium Level (96%) | 1200W Redundant Power Supplies Titanium Level (96%) | 1200W Redundant Power Supplies Titanium Level (96%) | 1200W Redundant Power Supplies Titanium Level (96%) | 1000W Redundant Power Supplies Titanium Level (96% efficiency) | 1000W Redundant Power Supplies Titanium Level (96% efficiency) | 1000W Redundant Power Supplies Titanium Level (96% Efficiency) | 1200W Redundant Power Supplies Titanium Level (96% Efficiency) |
Form Factor | 4U Rackmountable / Tower | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 7U Rackmountable (Rackmount Kit: Comes with the system) | 7U Rackmountable (Rackmount Kit: Comes with the system) | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 1U Rackmount | 4U Rackmountable / Tower | 4U Rackmountable / Tower | 4U Rackmountable / Tower | 4U Rackmountable / Tower | 4U Rackmount | 4U Rackmount | 4U Rackmount | 4U Rackmount | 2U Rackmount | 2U Rackmount | 2U Rackmount | 2U Rackmount |
Up to
Analytics (4S database vs. installed base)
Up to
AI/deep learning training (vs. prior generation)
Up to
Lower total cost of ownership (TCO)
Scale for Success
Push your business further and faster, with solutions based on Intel® Xeon® Scalable processors.
Cloud Services—Deliver Agility and Scale
Manage compute-hungry, data-rich workloads including Internet of Things (IoT), artificial intelligence, and visual computing with a leap in performance, data center design, and capabilities.
Communications Services-5G Ready
Capitalize on cloud economics with flexible, optimized industry-standard servers, and virtualized, orchestrated network services.
High-Performance Computing-Fuel Your Insights
Manage large, complex data sets, gain insights more quickly, accelerate product innovation, and drive scientific explorations that were never before possible.
Artificial Intelligence-Optimized for Deep Learning
Scale up quickly and seamlessly for 2.1X deep learning performance over previous generations, maximum flexibility with AI and combination workloads, and server-class reliability.
Check out these resources to learn more about the advantages of Intel® Xeon® Scalable processors
Speak to a Tyrone specialist now, or request a free demo.
Talk to a Specialist